





| Specification | Details |
|---|---|
| Place of Origin | Luoyang, China |
| Model | MN-X02 |
| LCD | 43-inch LCD Colorful Display |
| Interface Standard | 7-inch LCD Touch screen |
| Charging Mode | Auto charging; Power setting; Time setting; Cost setting |
| Output Current | 0-250A |
| Output Power | 60kw/80kw/120kw/160kw/180kw/240kw/320kw |
| Input Voltage | AC380V±20% |
| Input Frequency | 45-65Hz |
| Output Voltage | 200-1000V |
| Double Guns | CCS1/CCS2/CHADEMO/GBT |
| Gun Cable Length | 5M |
| Function | 1.Plug and Charge 2.RFID Card 3. OCPP 1.6 |
| Charging Efficiency | ≥95% |
| Dimensions | 1700*902*510mm |
| Packing Size | 1820*910*640mm |
| Weight | 300kg |
| Protection level | IP54 |
| Safety Function | Overload Protection Short circuit Protection Ground Protection Over Temperature Protection Low Temperature Protection Insulation Monitoring Protection Reverse Polarity Protection Lightning Protection Emergency Stop Protection Leakage Protection |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Call For Inquiry
13603791215
Send Us Email
young@lyyoubao.com
We are ready to help your next projects, let’s work together